Mobile Home Rental
Rates locations
Tarifs per day | High Season |
---|---|
Pitch | 8.00€ |
Adult | 7.00€ |
child - 1 year | Free |
Child - 10 years | 4.00€ |
Animal (must be kept on a lead and vaccinated) | 2.50€ |
First vehicle | Free |
Extra vehicles (not permitted on the pitch) | 2.50€ |
Electricity(10 amps) (European socket adaptors available) | 5.00€ |
Visitors (over 3 hours) | 5.00€ |
Daily tax (for campers over 13 years) | 0.30€ |
Rental fridge | 5.00€ |
Tarifs per day | Low season |
---|---|
Pitch | 5.00€ |
Adult | 4.00€ |
Child - 1 year | Gratuit |
Child - 10 years | 2.50€ |
Animal (must be kept on a lead and vaccinated) | 1.50€ |
First vehicle | Gratuit |
Extra vehicles (not permitted on the pitch) | 1.50€ |
Electricity (10 amps) (European socket adaptors available) | 5.00€ |
Visitors (over 3 hours) | Gratuit |
Daily tax (+ for campers over 13 years) | 0.30€ |
Rental fridge | 5.00€ |
Example
For the high season:
Couple with 2 children (7 and 9 years old):
- 1 x 8€ for the pitch
- 2 x 7€ for the adults
- 2 x 4€ for the children
- 1 x 5€ for electricity
- 2 x 0.40€ the daily tax for the adults
= 35,80€/night
Couple with electricity
- 1 x 8€ for the pitch
- 2 x 7€ for the adults
- 1 x 5€ for electricity
- 2 x 0.40€ the daily tax for the adults
=27,80€/night
* air conditioning and washing machine included for 2 bedrooms big comfort model
** air conditioning option in the rental 3 bedrooms : 30 € / Week
Stays from saturday to saturday
JUNE – SEPTEMBER : 300 € / week
Third week offert for curists
Low Season : from 35 € / night
Over night and week end rental on demand